Incidence of Type 1 diabetes in children aged below 18 years during 2013-2015 in Northwest Turkey
dc.authorid | http://orcid.org/0000-0002-5172-5402 | en_US |
dc.authorid | http://orcid.org/0000-0003-1633-9570 | en_US |
dc.authorid | http://orcid.org/0000-0001-6552-2801 | en_US |
dc.authorid | http://orcid.org/0000-0003-3919-7763 | en_US |
dc.contributor.author | Poyrazoglu, Sukran | |
dc.contributor.author | Azizoglu, Mehmet | |
dc.contributor.author | Dilek, Emine | |
dc.date.accessioned | 2019-06-25T11:21:44Z | |
dc.date.available | 2019-06-25T11:21:44Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Anabilim Dalı | en_US |
dc.description | Azizoglu, Mehmet (Trakya author) Dilek, Emine (Trakya author) | en_US |
dc.description.abstract | Objective: To assess the incidence of type I diabetes mellitus (T1DM) in children under 18 years of age in the northwest region of Turkey during 2013-2015. Methods: All newly diagnosed T1DM cases were recorded prospectively during 2013-2015. Total, as well as gender and age group specific (0-4, 5-9. 10-14 and 15-17 age) mean incidences per 100,000 per year were calculated. Results: There were 1,773 patients diagnosed during 2013-2015 (588 cases in 2013, 592 cases in 2014, 593 cases in 2015). Of these, 862 (48.6 %) were girls and 911 (51.4%)were boys. The mean age at diagnosis was 9.2 +/- 4.2 years and it was not significantly different between girls (9.0 +/- 4.1 years) and boys (9.4 +/- 4.4 years) (p = 0.052). The crude mean incidence was 8.99/100.000 confidence interval (CI) (95% CI: 8.58-9.42). Although mean incidence was similar between boys [8.98/100.000 (CI: 8.40 to 9.58)] and girls [9.01/100.000 (CI: 8.42 to 9.63)], there was male predominance in all groups except for 5-9 year age group. The standardized mean incidence was 9.02/100.000 according to the World Health Organization standard population. The mean incidence for the 0-4, 5-9, 10-14 and 15-17 age groups was 6.13, 11.68, 11.7 and 5.04/1 00.000 respectively. The incidence of T1DM was similar over the course of three years (p = 0.95). A significant increase in the proportion of cases diagnosed was observed in the autumn-winter seasons. Conclusion: The northwest region of Turkey experienced an intermediate incidence of T1DM over the period of the study. | en_US |
dc.identifier.citation | Poyrazoğlu, Ş., Bundak, R., Abalı, Z. Y., Önal, H., Sarıkaya, S., Akgün, A., ... & Tarım, Ö. (2018). Incidence of Type 1 Diabetes in Children Aged Below 18 Years during 2013-2015 in Northwest Turkey. Journal of clinical research in pediatric endocrinology, 10(4), 336. | en_US |
dc.identifier.doi | 10.4274/jcrpe.0025 | en_US |
dc.identifier.endpage | 342 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 29789274 | en_US |
dc.identifier.scopus | 2-s2.0-85057546691 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 336 | en_US |
dc.identifier.trdizinid | 307965 | en_US |
dc.identifier.uri | https://doi.org/10.4274/jcrpe.0025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/4216 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000451667000006 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Galenos Yayincilik | en_US |
dc.relation.ispartof | Journal of Clinical Research in Pediatric Endocrinology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Type 1 Diabetes Mellitus | en_US |
dc.subject | Childhood | en_US |
dc.subject | Incidence | en_US |
dc.subject | Rapidly Rising Incidence | en_US |
dc.subject | Seasonal-Variatin | en_US |
dc.subject | Nationwide Incidence | en_US |
dc.subject | Mellitus | en_US |
dc.subject | Onset | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Trends | en_US |
dc.subject | Time | en_US |
dc.subject | Epidemiology | en_US |
dc.subject | Diagnosis | en_US |
dc.title | Incidence of Type 1 diabetes in children aged below 18 years during 2013-2015 in Northwest Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: