Drug Induced Thrombotic Microangiopathy with Certolizumab Pegol
dc.contributor.author | Baysal, Mehmet | |
dc.contributor.author | Ümit, Elif Gülsüm | |
dc.contributor.author | Sarıtaş, Fatih | |
dc.contributor.author | Kodal, Nil Su | |
dc.contributor.author | Demir, Ahmet Muzaffer | |
dc.date.accessioned | 2021-11-20T10:10:04Z | |
dc.date.available | 2021-11-20T10:10:04Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Anabilim Dalı | en_US |
dc.description.abstract | Background: Certolizumab pegol is used to treat ankylosing spondylitis, Crohn’s disease, psoriatic arthritis, and rheumatoid arthritis. Unlike other monoclonal antibodies such as infliximab and adalimumab, certolizumab does not contain an Fc fraction and hence does not induce complement activation. In this report, we describe the case of a patient with thrombotic microangiopathy caused due to certolizumab pegol, with a brief description about the pathophysiological approach to thrombotic microangiopathy. Case Report: A-39-year-old man suffering from ankylosing spondylitis for the past 10 years presented with fatigue. He had been on certolizumab pegol treatment for 6 months, starting with 400 and 200 mg every 2 weeks. He had significant nonimmune hemolytic anemia and thrombocytopenia without a disseminated intravascular coagulopathy. Schistocytes were observed in more than 10% of the erythrocytes per field. Plasma exchange along with corticosteroid treatment was started. There was a dramatic improvement within a week, and after 10 sessions of plasma exchange, the patient was discharged on corticosteroids with a tapering plan. ADAMTS13 enzyme activity was determined to be normal. Conclusion: The development of drug-induced thrombotic microangiopathy may be either immune-mediated or dose-dependent toxicity-mediated Anti-drug antibodies and their immunological aspects are still unclear and yet to be elucidated. | en_US |
dc.identifier.doi | 10.4274/balkanmedj.2017.1224 | en_US |
dc.identifier.endpage | 399 | en_US |
dc.identifier.issn | 2146-3123 | |
dc.identifier.issn | 2146-3131 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 29687787 | en_US |
dc.identifier.scopus | 2-s2.0-85054080940 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 398 | en_US |
dc.identifier.trdizinid | 289905 | en_US |
dc.identifier.uri | https://doi.org/10.4274/balkanmedj.2017.1224 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpnNU9UQTFOUT09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/5499 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000445256500009 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Balkan Medical Journal | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Genel ve Dahili Tıp | en_US |
dc.title | Drug Induced Thrombotic Microangiopathy with Certolizumab Pegol | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5499.pdf
- Boyut:
- 303.23 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text