Combined effect of parathyroid hormone and strontium ranelate on bone healing in ovariectomized rats
dc.authorid | 0000-0002-9773-5390 | en_US |
dc.contributor.author | Goker, Funda | |
dc.contributor.author | Ersanli, Selim | |
dc.contributor.author | Arisan, Volkan | |
dc.contributor.author | Cevher, Erdal | |
dc.contributor.author | Guzel, Emine Elif | |
dc.contributor.author | Issever, Halim | |
dc.contributor.author | Omer, Beyhan | |
dc.contributor.author | Altun, Gulay Durmus | |
dc.contributor.author | Morina, Deniz | |
dc.contributor.author | Yilmaz, Tugba Ekiz | |
dc.contributor.author | Dervisoglu, Elmire | |
dc.contributor.author | Del Fabbro, Massimo | |
dc.date.accessioned | 2019-12-25T11:20:06Z | |
dc.date.available | 2019-12-25T11:20:06Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nükleer Tıp Anabilim Dalı | en_US |
dc.description.abstract | ObjectiveParathyroid hormone (PTH) enhances bone healing. Strontium ranelate (SR) is an antiresorptive agent that increases bone formation. Reports about combined effects of PTH and SR on local bone regeneration in osteoporotic subjects are limited. We aimed at investigating the efficacy of PTH and SR for promoting new bone formation in critical-sized defects of ovariectomized rats. Materials and MethodsParathyroid hormone- and/or SR-containing poloxamer implant tablets with/without chitosan microparticles were delivered locally to calvarial defects of 90 Wistar rats. Biopsies were analyzed histologically and histomorphometrically at 4 and 8weeks of healing. ResultsHistomorphometry revealed that PTH alone promoted new bone formation at 4weeks but the efficiency declined in 8weeks. There was no positive effect of SR alone on bone formation at 4 or 8weeks. Calvarial defects treated with PTH+SR combinations showed statistically significant greater new bone formation than either treatment alone at both time intervals. Tissue responses were modest and supported the good biocompatibility of the biomaterials used. ConclusionParathyroid hormone and SR combinations can be effective for calvarial bone regeneration of ovariectomized rats. PTH plus SR may have potential use as bone graft material in orthopedic and dental surgery to enhance bone healing and osseointegration. | en_US |
dc.identifier.citation | Göker, F., Ersanlı, S., Arısan, V., Cevher, E., Güzel, E. E., İşsever, H., ... & Dervişoğlu, E. (2018). Combined effect of parathyroid hormone and strontium ranelate on bone healing in ovariectomized rats. Oral diseases, 24(7), 1255-1269. | en_US |
dc.identifier.doi | 10.1111/odi.12895 | en_US |
dc.identifier.endpage | 1269 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 29774969 | en_US |
dc.identifier.scopus | 2-s2.0-85053275709 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1255 | en_US |
dc.identifier.uri | https://doi.org/10.1111/odi.12895 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/4964 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000444468600014 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | Oral Diseases | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Bone Healing | en_US |
dc.subject | Chitosan | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | Ovariectomized Rat | en_US |
dc.subject | Parathyroid Hormone | en_US |
dc.subject | Strontium Ranelate | en_US |
dc.subject | Chitosan Nanoparticles | en_US |
dc.subject | Hydroxyapatite Coatings | en_US |
dc.subject | Postmenopausal Women | en_US |
dc.subject | Synthetic Matrix | en_US |
dc.subject | Mineral Density | en_US |
dc.subject | Teriparatide | en_US |
dc.subject | Regeneration | en_US |
dc.subject | Alendronate | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | Intermittent | en_US |
dc.title | Combined effect of parathyroid hormone and strontium ranelate on bone healing in ovariectomized rats | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: