Synthesis and Properties of Soybean Oil-based Biodegradable Polyurethane Films
dc.authorid | http://orcid.org/0000-0002-9501-6296 | en_US |
dc.contributor.author | Acik, Gokhan | |
dc.contributor.author | Kamaci, Musa | |
dc.contributor.author | Altinkok, Cagatay | |
dc.contributor.author | Karabulut, H. R. Ferhat | |
dc.contributor.author | Tasdelen, Mehmet Atilla | |
dc.date.accessioned | 2019-12-23T07:43:10Z | |
dc.date.available | 2019-12-23T07:43:10Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | In this study, a series of biodegradable polyurethane films (PU-Fs) is prepared by step-growth polymerization of hydroxylated soybean oil (SBO-OH) and L-lysine diisocyanate ethyl ester (L-LDI) that are renewable-based di-functional building blocks. The influence of loading ratio by weight (SBO-OH/L-LDI (w/w) = 1:0.5; 1:1 and 1:1.5) on the biodegradable, mechanical and thermal properties of final PU-Fs is systematically investigated. In the first step, epoxy groups of epoxidized soybean oil are converted to corresponding hydroxyl functionalities to react with the diisocyanate groups of L-LDI via film casting method at room temperature. The obtained PU-Fs with higher L-LDI loading exhibit higher thermal and mechanical properties as well as more hydrophobic characteristic compared to others. Moreover, biodegradability of resulting PU-Fs is also studied using hydrolytic and enzymatic degradation experiments. Noteworthy, it is found that around 50 and 60% of PU-Fs are degraded by enzymatic and hydrolytic experiments after 12 weeks. | en_US |
dc.identifier.citation | Acik, G., Kamaci, M., Altinkok, C., Karabulut, H. F., & Tasdelen, M. A. (2018). Synthesis and properties of soybean oil-based biodegradable polyurethane films. Progress in Organic Coatings, 123, 261-266. | en_US |
dc.identifier.doi | 10.1016/j.porgcoat.2018.07.020 | en_US |
dc.identifier.endpage | 266 | en_US |
dc.identifier.issn | 0300-9440 | |
dc.identifier.scopus | 2-s2.0-85049991545 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 261 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/4871 | |
dc.identifier.volume | 123 | en_US |
dc.identifier.wos | WOS:000444357000031 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.relation.ispartof | Journal Citation Reports | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Biodegradable Properties | en_US |
dc.subject | Epoxidized Soybean Oil | en_US |
dc.subject | L-Lysine Diisocyanate Ethyl Ester | en_US |
dc.subject | Polyurethane Film | en_US |
dc.subject | Step-Growth Polymerization | en_US |
dc.subject | L-Lysine Diisocyanate | en_US |
dc.subject | Polymeric Materials | en_US |
dc.subject | Vegetable-Oils | en_US |
dc.subject | Networks | en_US |
dc.subject | Polyols | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Composites | en_US |
dc.subject | Hydrolysis | en_US |
dc.subject | Copolymers | en_US |
dc.subject | Chemistry | en_US |
dc.title | Synthesis and Properties of Soybean Oil-based Biodegradable Polyurethane Films | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: