A Case Report: the Role of Gallium-68 Dotatate Pet Scan in Neuroendocrine Tumors
dc.contributor.author | İşkan, Nur Gülce | |
dc.contributor.author | Keyfoğlu, Mehmet Can | |
dc.contributor.author | Altun, Gülay Durmuş | |
dc.date.accessioned | 2021-11-20T10:27:00Z | |
dc.date.available | 2021-11-20T10:27:00Z | |
dc.date.issued | 2016 | |
dc.department | Trakya Üniversitesi | en_US |
dc.description.abstract | Aims: Neuroendocrine tumors are rare neoplasms which express high quantity of somatostatin receptors. Gallium-68 DOTATATE PET scan is used to detect these tumors. In this case presentation, it is aimed to show the role of Ga-68 DOTATATE PET scan in detecting neuroendocrine tumors. Case Report: Sixty-four-year-old female consulted Trakya University Hospital Department of Nuclear Medicine with a diagnosis of neuroendocrine tumors in her various visceral organs. Galium-68 DOTATATE PET scan was used to detect the lesions and afterwards peptide receptor radionuclide therapy with Lutetium (Lu)-177 DOTATATE was given to the patient. Conclusion: Galium-68 DOTATATE PET scan plays a major role in detecting neuroendocrine tumors with high accuracy. | en_US |
dc.identifier.dergipark | 379054 | en_US |
dc.identifier.endpage | 85 | en_US |
dc.identifier.issn | 2148-4724 | |
dc.identifier.issn | 2548-0030 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 83 | en_US |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/tmsj/issue/34303/379054 | |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/404689 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/6249 | |
dc.identifier.volume | 3 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trakya Üniversitesi | en_US |
dc.relation.ispartof | Turkish Medical Student Journal | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Galium | en_US |
dc.subject | neuroendocrine tumors | en_US |
dc.subject | lutetium | en_US |
dc.subject | somatostatin receptor | en_US |
dc.title | A Case Report: the Role of Gallium-68 Dotatate Pet Scan in Neuroendocrine Tumors | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6249.pdf
- Boyut:
- 409.9 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text